2024 Year Main Crypto Automatic Investment ROE Rank

AIP Rule:Buy at first day of month

Rank Crypto Date AIP Cost Last 3 months Last 6 months Last year Last 2 years
1. OKB 2022-09-18 7.5468 6.22% 1.64% -13.72% 23.35%
2. TRX 2022-09-18 0.0288 -4.86% -9.83% -14.32% 13.33%
3. ATOM 2022-09-18 5.8456 47.46% 22.39% -15.97% 22.21%
4. BNB 2022-09-18 41.6130 3.99% -11.90% -27.71% 124.46%
5. LINK 2022-09-18 2.2285 17.08% -4.69% -33.05% -44.66%
6. XRP 2022-09-18 0.3754 9.15% -12.70% -34.20% -26.76%
7. SHIB 2022-09-18 0.0000 -2.22% -18.66% -34.24% -13.17%
8. EOS 2022-09-18 3.2285 26.81% 1.72% -34.68% -48.69%
9. BSV 2022-09-18 113.1416 -6.47% -16.38% -35.97% -53.08%
10. HT 2022-09-18 3.4251 -1.04% -23.35% -36.63% -38.28%
11. XLM 2022-09-18 0.1104 2.50% -17.20% -36.69% -39.24%
12. ETH 2022-09-18 336.4279 7.12% -17.84% -37.38% 5.33%
13. FTT 2022-09-18 7.0037 -13.64% -24.45% -38.14% 49.92%
14. BTC 2022-09-18 10255.5189 -2.62% -24.69% -40.96% -33.78%
15. ADA 2022-09-18 0.0978 2.92% -17.93% -41.20% 9.62%
16. XEM 2022-09-18 0.0776 -0.91% -22.98% -45.33% -61.14%
17. UNI 2022-09-18 10.6259 -3.31% -12.01% -46.03% -43.79%
18. DASH 2022-09-18 105.3961 -2.55% -25.66% -46.11% -55.91%
19. LTC 2022-09-18 75.1228 3.87% -16.70% -46.11% -47.85%
20. BCH 2022-09-18 305.0376 4.74% -25.12% -48.01% -59.47%
21. DOGE 2022-09-18 0.1370 -12.25% -30.24% -49.19% -58.18%
22. DOT 2022-09-18 14.1232 -6.10% -28.74% -58.83% -51.90%
23. FIL 2022-09-18 17.7145 -16.84% -37.43% -61.19% -70.48%

From:www.beemao.com